

Hydraulic Press / Bale Press
| Capacity (Tonnes) | Table Size (mm) | Stroke (mm) | No. of Cylinder |
|---|---|---|---|
| 25 | 450 X 300 | 350* | 1 |
| 50 | 650 X 600 | 400* | 1 |
| 100 | 750 X 700 | 450* | 1 |
| 150 | 850 X 850 | 500* | 2 |
| 200 | As per requirement | As per requirement | 2 |
| 300 | As per requirement | As per requirement | 2 |
| 400 | As per requirement | As per requirement | 2 |
Note:”*”
can be customised as per the requirement, Table size and strokes will very as per the requirement.

